Preset FM Radio Stations
Return to Radio Instructions
Go Home
MHz Style/Genre MHz Style/Genre MHz Style/Genre



A1 99.9 Pop/Soft Rock C1 107.9 Country E1 91.3 Public Radio
A2 102.7 Pop/Soft Rock C2 92.9 Country E2 90.1 Public Radio
A3 88.9 Pop/Soft Rock C3 101.3 Country E3 94.5 Easy Listening
A4 104.9 Pop/Soft Rock C4 103.1 Country E4 105.9 Easy Listening
A5 107.1 Pop/Soft Rock C5 95.7 Country E5 90.9 Easy Listening
A6 96.9 Pop/Soft Rock C6 Open* E6 Open*
A7 92.1 Pop/Soft Rock C7 Open* E7 Open*
A8 100.3 Pop/Soft Rock C8 Open* E8
B1 94.9 Beach D1 98.3 Rock Note: Styles/Genres are imprecise and sometimes change throughout the day.
B2 93.5 Oldies D2 103.7 Rock
B3 106.5 Oldies D3 104.1 Rock
B4 96.5 Oldies D4 105.3 Rock Open* Preset locations are not currently programmed.
B5 99.9 Oldies D5 104.9 Rock
B6 Open* D6 101.7 Rock
B7 Open* D7 107.5 Rock
B8 Open* D8 104.5 Rock
Return to Radio Instructions
Go Home